Who Got It Done
Player Spotlight- Jordan Poole
Jordan Poole has kicked open the door potential stardom . After showing great improvement this season, in his first three postseason games he has taken his foot off the gas, scoring 30 points in his playoff debut, and then chasing that with a 29-point performance in Game 2. Poole has kept it rolling in Game 3, scoring 27 points ,including some key baskets, in helping the Warriors take a commanding 3-0 lead in their opening round Western Conference playoff series against the Denver Nuggets. In the three games Poole is averaging 28.7 points, 4.7 rebounds and 3.0 assists on ridiculous .667/.591./810 splits
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Jokić | DEN | GSW | L | 38:22 | 14 | 22 | .636 | 2 | 3 | .667 | 7 | 9 | .778 | 4 | 14 | 18 | 5 | 3 | 0 | 5 | 3 | 37 | +3 | 33.7 | |
2 | Donovan Mitchell | UTA | DAL | L | 38:44 | 10 | 21 | .476 | 1 | 8 | .125 | 11 | 12 | .917 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 4 | 32 | +4 | 22.8 | |
3 | Jalen Brunson | DAL | @ | UTA | W | 35:05 | 12 | 22 | .545 | 0 | 4 | .000 | 7 | 7 | 1.000 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 31 | -1 | 22.4 |
4 | Brandon Clarke | MEM | @ | MIN | W | 29:29 | 6 | 9 | .667 | 0 | 1 | .000 | 8 | 8 | 1.000 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 20 | -1 | 20.8 |
5 | Jordan Poole | GSW | @ | DEN | W | 33:46 | 9 | 13 | .692 | 3 | 5 | .600 | 6 | 9 | .667 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 27 | +3 | 20.8 |
6 | Desmond Bane | MEM | @ | MIN | W | 40:29 | 8 | 19 | .421 | 7 | 15 | .467 | 3 | 4 | .750 | 0 | 6 | 6 | 2 | 1 | 2 | 1 | 1 | 26 | +14 | 19.7 |
7 | Klay Thompson | GSW | @ | DEN | W | 37:27 | 10 | 18 | .556 | 6 | 13 | .462 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 26 | +2 | 18.8 | |
8 | Stephen Curry | GSW | @ | DEN | W | 30:45 | 9 | 17 | .529 | 3 | 9 | .333 | 6 | 8 | .750 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 3 | 27 | +3 | 17.8 |
9 | Bojan Bogdanović | UTA | DAL | L | 31:49 | 8 | 12 | .667 | 4 | 7 | .571 | 4 | 4 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 5 | 24 | +4 | 17.0 | |
10 | Aaron Gordon | DEN | GSW | L | 34:08 | 7 | 13 | .538 | 1 | 1 | 1.000 | 3 | 4 | .750 | 6 | 6 | 12 | 4 | 0 | 1 | 2 | 5 | 18 | +5 | 16.8 |
POINTS
1. | Nikola Jokic DEN | 37 |
2. | Donovan Mitchell UTA | 32 |
3. | Jalen Brunson DAL | 31 |
4. | Stephen Curry GSW | 27 |
4. | Jordan Poole GSW | 27 |
REBOUNDS
1. | Nikola Jokic DEN | 18 |
2. | Jarred Vanderbilt MIN | 13 |
3. | Aaron Gordon DEN | 12 |
4. | Ja Morant MEM | 10 |
5. | Brandon Clarke MEM | 8 |
ASSISTS
1. | Draymond Green GSW | 10 |
1. | Ja Morant MEM | 10 |
3. | D’Angelo Russell MIN | 8 |
4. | Mike Conley UTA | 6 |
4. | Stephen Curry GSW | 6 |
BLOCKS
1. | Karl-Anthony Towns MIN | 5 |
2. | Ja Morant MEM | 3 |
3. | Desmond Bane MEM | 2 |
3. | Patrick Beverley MIN | 2 |
3. | Jaren Jackson Jr. MEM | 2 |
STEALS
1. | Dorian Finney-Smith DAL | 4 |
2. | Patrick Beverley MIN | 3 |
2. | Spencer Dinwiddie DAL | 3 |
2. | Nikola Jokic DEN | 3 |
2. | Jarred Vanderbilt MIN | 3 |
TURNOVERS
1. | Ja Morant MEM | 7 |
2. | Nikola Jokic DEN | 5 |
3. | Mike Conley UTA | 4 |
3. | Stephen Curry GSW | 4 |
3. | Draymond Green GSW | 4 |
THREE POINTERS MADE
1. | Desmond Bane MEM | 7 |
2. | Klay Thompson GSW | 6 |
3. | Davis Bertans DAL | 4 |
3. | Bojan Bogdanovic UTA | 4 |
3. | Anthony Edwards MIN | 4 |
FREE THROWS MADE
1. | Donovan Mitchell UTA | 11 |
2. | Brandon Clarke MEM | 8 |
3. | Jalen Brunson DAL | 7 |
3. | Mike Conley UTA | 7 |
3. | Nikola Jokic DEN | 7 |
Yesterday’s Scores
Golden State | 118 | Final |
Denver | 113 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 34 | 35 | 18 | 31 |
Denver | 32 | 27 | 30 | 24 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | D. Bane-MEM | 26 |
TRB | J. Vanderbilt-MIN | 13 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Mitchell-UTA | 32 |
TRB | D. Finney-Smith-DAL | 8 |
Today’s Playoff On-Court Docket
*all times EST
G3 – Miami @ Atlanta | 7:00 pm | ESPN |
G3 – Milwaukee @ Chicago | 8:30 pm | ABC |
G3 – Phoenix @ New Orleans | 9:30 pm | ESPN |
Series Snapshots
Eastern Conference First Round
Chicago vs. Milwaukee
Teams tied in Best-of-7 series 1 games to 1
Next game: Friday, April 22, 8:30PM @CHI
Western Conference First Round
Minnesota vs. Memphis
Teams tied in Best-of-7 series 1 games to 1
Next game: Thursday, April 21, 7:30PM @MIN
Eastern Conference First Round
Boston vs. Brooklyn
Boston leads Best-of-7 series 2 games to 0
Next game: Saturday, April 23, 7:30PM @BRK
Western Conference First Round
Golden State vs. Denver
Golden State leads Best-of-7 series 2 games to 0
Next game: Thursday, April 21, 10:00PM @DEN
Western Conference First Round
Utah vs. Dallas
Teams tied in Best-of-7 series 1 games to 1
Next game: Thursday, April 21, 9:00PM @UTA
Eastern Conference First Round
Philadelphia vs. Toronto
Philadelphia leads Best-of-7 series 3 games to 0
Next game: Saturday, April 23, 2:00PM @TOR
Western Conference First Round
New Orleans vs. Phoenix
Teams tied in Best-of-7 series 1 games to 1
Next game: Friday, April 22, 9:30PM @NOP
Eastern Conference First Round
Miami vs. Atlanta
Miami leads Best-of-7 series 2 games to 0
Next game: Friday, April 22, 7:00PM @ATL